Library Information
Content awaiting...
Dr. R. Ahmed Dental College & Hospital | ||||
Library | ||||
Sl No. | Journal Register Khata | Individual Title of the Journal | Total Number of Journal | Remarks |
1 | Journal Register - 1 | 133 | 9618 | |
2 | Journal Register - 2 | |||
3 | Journal Register - 3 | |||
Total | 133 | 9618 | ||
Total Number of Textbook - 9710 |
Sl No. | Name of the Journal | Year | New | Frequency | |
Old | Latest | ||||
1 | Acta Odontologica Scandinavica | 1970 | 2002 | 6/yr |
2 | Advances in Prosthodontics | 1972 | 1975 | ? | |
3 | American Journal of Dentistry | 2007 | 6/yr | ||
4 | American Journal of Orthodontics | 1970 | 1989 | Monthly | |
5 | American Journal of Orthodontics & Dentofacial Orthopedics | 1989 | 2007 | 2009-2019 | Monthly |
6 | The Angle Orthodontists | 1970 | 2007 | Quarterly | |
7 | Annals of Dentistry | 1989 | 1992 | Biannual | |
8 | Applied Dental Materials | 2008 | Monthly | ||
9 | Archives of Oral Biology | 1970 | 1993 | Monthly | |
10 | Australian Dental Journal | 1970 | 1989 | 6/yr | |
11 | Biomaterials | 1986 | 1987 | 6/yr |
12 | British Dental Journal | 1970 | 1992 | Fortnightly (Produced every 2 week) | |
13 | British Journal of Oral and Maxillofacial Surgery | 1970 | 2008 | 6/yr | |
14 | British Journal of Orthodontics | 1975 | 1999 | Quarterly | |
15 | British Medical Journal | 1973 | 1989 | Monthly | |
16 | Bulletin of the Indian Society of Periodontology | 1992 | 1993 | ||
17 | Cancer | 1970 | 1990 | Monthly ; Fortnightly (Produced every 2 week) |
18 | Canadian Dental Journal | 1971 | 1988 | Monthly | |
19 | Caries Research | 1977 | 2005 | 6/yr |
20 | Community Dentistry & Oral Epedimiology | 1973 | 1999 | 6/yr | |
21 | Clinical Preventive Dentistry | 1979 | 1992 | 6/yr | |
22 | Dental Abstracts | 1970 | 2008 | 6/yr |
23 | Dental Digest [ (Later) Quintessence International ] | 1970 | 1993 [1995 - 2004] | Monthly | |
24 | Dental Clinics of North America | 1970 | 2015 | Quarterly |
25 | Dental Materials Journal | 1985 | 2008 | Monthly |
26 | Dental Practitioners and Dental Records | 1970 | Monthly | ||
27 | Dental Traumatology | 2004 | 2014 | 6/yr | |
28 | Dental Update | 1998 | 2003 | ||
29 | Dentistry & Oral Biology | 1985 | 1986 | Quarterly | |
30 | Endodontics & Dental Tramatology | 1986 | 2003 | 6/yr |
31 | Endodontology | 1992 | 1993 | Biannual | |
32 | Esthetic Dentistry Updated | 1992 | 6/yr | ||
33 | Europian Journal of Orthodontics | 1990 | 2003 | 6/yr | |
34 | Frontires of Oral Physiology | 1974 | 1976 | ? | |
35 | Index to Dental Literature | 1975 | 1999 | Quarterly | |
36 | International Dental Journal | 1970 | 1998 | 6/yr | |
37 | International Endodontic Journal | 1990 | 2008 | Monthly | |
38 | International Journal of Adult Orthodontics & Orthognathic Surgery | 1989 | 2002 | Quarterly |
39 | International Journal of Cancer | 1999 | Published 30 times in a year in 5 volumes ; v- 80-84 | ||
40 | International Journal of Clinical Pediatric Dentistry | 2012 | 3/yr | ||
41 | The International Journal of Esthetic Dentistry | 2009-2019 | Quarterly | ||
42 | The International Journal of Oral and Maxillofacial Implants | 2003 | 6/yr | ||
43 | International Journal of Oral and Maxillofacial Surgery | 1972 | 2007 | Monthly | |
44 | International Journal of Paediatric Dentistry | 2007 | 2009-2019 | 6/yr | |
45 | International Journal of Periodontics & Restorative Dentistry | 1986 | 2005 | 6/yr | |
46 | The International Journal of Prosthodontics | 1990 | 2007 | 2009-2019 | 6/yr |
47 | International Journal of Prosthodontics & Restorative Dentistry | 2012 | Quarterly | ||
48 | ISI Bulletin | 1969 | 1986 | Monthly | |
49 | The Journal of Adhesive Dentistry | 2009-2019 | 6/yr | ||
50 | Journal of Audiovisual Media in Medicine | 1977 | 1980 | Quarterly | |
51 | Journal of College of Dentistry | 1970 | 1985 | Quarterly | |
52 | Journal of Clinical Orthodontics | 1993 | 2008 | 2009-2019 | Monthly |
53 | Journal of Clinical Periodontology | 1974 | 2007 | Monthly | |
54 | Journal of Cranio Maxillofacial Surgery | 1990 | 2007 | 6/yr | |
55 | Journal of Dental Education | 1970 | 1987 | Monthly | |
56 | Journal of Dental Research | 1970 | 2008 | Monthly | |
57 | Journal of Dentistry for Children | 1971 | 2005 | 6/yr | |
58 | Journal of Dentistry | 1974 | 1987 | Quarterly | |
59 | Journal of Dentomaxillofacial Radiology | 1993 | 2007 | 6/yr | |
60 | Journal of Endodontics | 1977 | 2006 | 2009-2019 | Monthly |
61 | Journal of Evidence Based Dental Practice | 2007 | 2008 | Quarterly | |
62 | The Journal of Indian Orthodontic Society | 1972 | 2012 | Quarterly | |
63 | Journal of Maxillofacial Surgery / Journal of Cranio Maxillofacial Surgery | 1978 | 1988 | Quarterly | |
1990 | 2007 | 6/yr | |||
64 | The Journal of Nihon University School of Dentistry | 1983 | 1987 | Quarterly | |
65 | Journal of Odontology Stomatology & Maxillofacial Surgery | 1992 | 6/yr | ||
66 | Journal of Oral and Maxillofacial Surgery | 1985 | 2005 | Monthly | |
67 | Journal of Oral Implantology | 1977 | 1999 | Quarterly | |
68 | Journal of Oral Medicine | 1974 | 1987 | Quarterly | |
69 | Journal of Oral Pathology | 1973 | 1987 | Monthly | |
70 | Journal of Oral Pathology & Medicine | 1990 | 2008 | 2009-2019 | 10/yr |
71 | Journal of Oral Rehabilitation | 1977 | 2008 | Monthly | |
72 | Journal of Oral Surgery | 1970 | 1981 | Monthly | |
73 | Journal of Orofacial Research | 2012 | Quarterly | ||
74 | Journal of Orthodontics | 2002 | 2005 | Quarterly | |
75 | Journal of Pediatric Dentistry | 1985 | 1987 | Biannual |
76 | Journal of Pedodontics / The Journal of Clinical Paediatric Dentistry | 1985 | 2007 | Quarterly | |
77 | Journal of Periodontal Research | 1976 | 2007 | 6/yr | |
78 | Journal of Periodontic Dentistry | 1985 | 1987 | Biannual | |
79 | Journal of Periodontology | 1970 | 2007 | 2009-2019 | Monthly |
80 | Journal of Practical Dentistry | 1980 | 1989 | Monthly | |
81 | Journal of Preventive Dentistry | 1977 | 1979 | 6/yr | |
82 | The Journal of Prosthetic Dentistry | 1970 | 2007 | 2009-2019 | Monthly |
83 | Journal of Prosthodontics | 2003 | Quarterly | ||
84 | Journal of Prosthodontics Implant Esthetic & Reconstructive Dentistry | 2006 | 2008 | 6/yr | |
85 | Journal of Public Health Dentistry | 2013 | Quarterly | ||
86 | Journal of the American Dental Association | 1970 | 2003 | Monthly | |
87 | Journal of the Indian Dental Association | 1970 | 1993 | Monthly | |
88 | Journal of the Indian Medical Association | 1973 | 2010 | Monthly | |
89 | LANCET | 1989 | 10/yr | ||
90 | Medical and Biological Illustration | 1977 | 1980 | Quarterly | |
91 | Medical Education | 1977 | 1984 | 6/yr | |
92 | Monograph (Association of Indian Universities) | *1978 (Date of Record) | |||
93 | Monographs in Oral Science | *1975 (Date of Record) | *1978 (Date of Record) | ||
94 | NATURE | 1989 | 1990 | Weekly ? | |
95 | New England Journal of Medicine | 1989 | 1991 | Weekly ? |
96 | New Frontiers in Education | 1978 | 1985 | Quarterly | |
97 | Newzealand Dental Journal | 1970 | Quarterly | ||
98 | Nippon Dental Universities (Annual) | 1983 | 1985 | Annuals | |
99 | Operative Dentistry | 1989 | 2002 | 6/yr | |
100 | Operative Techniques in Plastic and Reconstructive Surgery | 1994 | Quarterly ? | ||
101 | Oral and Maxillofacial Surgery Clinics of North America | 1992 | 2001 | Quarterly | |
102 | Oral Microbiology and Immunology | 1987 | 2007 | 6/yr | |
103 | Oral Research Abstract | 1970 | 1978 | Monthly | |
104 | Oral Science Review | 1972 | 1977 | ? | |
105 | Oral Surgery | 2009-2019 | Quarterly | ||
106 | Oral Surgery Oral Medicine Oral Pathology / Oral Surgery Oral Medicine Oral Pathology Oral Radiology & Endodontology | 1970 | 2008 | 2009-2019 | 6/yr ; Monthly |
107 | Orthodontics and Craniofacial Research | 2007 | Quarterly | ||
108 | Periodontology 2000 | 1999 | 2008 | 2009-2019 | 3/yr |
109 | Pharmacology and Therapeutics in Dentistry | 1971 | 1980 | Quarterly | |
110 | Quintessence Dental Technology | 1984 | 1987 | 6/yr | |
111 | Quintessence International | 2012 | Monthly | ||
112 | Scandinavian Journal of Dental Research | 1977 | 1991 | 6/yr | |
113 | Seminars in Orthodontics | 2001 | 2007 | 2009-2019 | Quarterly |
114 | Swasthya Dipika | 1979 | 1993 | Monthly | |
115 | Tropical Dental Journal | 1978 | 1987 | Quarterly | |
116 | Uttar Pradesh State Dental Journal | 1978 | 1980 | Quarterly | |
117 | Year Book of Cancer (Oncology) | 1989 | Annuals | ||
118 | Year Book of Dentistry | 1987 | 1992 | Annuals | |
119 | Year Book of Pathology & Clinical Pathology | 1989 | 1992 | Annuals | |
120 | Community Dental Health | ||||
121 | Dental Laboratory Review | ||||
122 | Dental Materials Journal (Annual) | ||||
123 | Dental Technician | ||||
124 | Journal of Dental Child | ||||
125 | Journal of General Dentistry | ||||
126 | Journal of Oral Therapeutics and Pharmacology | ||||
127 | Journal of the American Society of Pedodontics | ||||
128 | Journal of the Indian Society of Pedodontics & Preventive Dentistry | ||||
129 | Oral Oncology | ||||
130 | Quintessence Dentessence | ||||
131 | Swedish Dental Journal | ||||
132 | Year Book of Drug Therapy | ||||
133 | Year Book of Ear Nose and Throat |
Medical related organisation
World Health Organization (WHO)
Centers for Disease Control & Prevention (CDC)
The U.S. Department of Health and Human Services (HHS)
National Library of Medicine (NLM)
National Academy of Medicine ( Formerly Institute of Medicine)
Agency for Healthcare Research and Quality (AHRQ)
Centers for Medicare & Medicaid Services
Medical related databases and journals
PubMed is a free search engine accessing primarily the MEDLINE database of references and abstracts on life sciences and biomedical topics. The United States National Library of Medicine (NLM) at the National Institutes of Health maintain the database as part of the Entrez system of information retrieval.
PubMed Central® (PMC) is a free full-text archive of biomedical and life sciences journal literature at the U.S. National Institutes of Health's National Library of Medicine.
Health search engine indexing billions of documents from government agencies, global health organizations, medical journals, and reference sites.
Open Access Health Services Research page dedicated to health services research by showcasing journal news, article collections, highlights and recent campaigns.
Non-profit Open Access publisher with a mission to accelerate progress in science and medicine by leading a transformation in research communication.
Regional Medical Libraries via NNLM
Library that provides equal access to biomedical information. The Program is coordinated by the National Library of Medicine and carried out through a nationwide network of health science libraries and information centers. Users may need an institutional affiliation to access some of the resources.
Directory of Open access books is a joint service of OAPEN, OpenEdition, CNRS and Aix-Marseille Université, provided by DOAB Foundation with the aim to increase discoverability of Open Access books.
Free public domain audio books with objective “to make all books in the public domain available, narrated by real people and distributed for free, in audio format on the internet”.
The Directory of Open Access Journals is a website that hosts a community-curated list of open access journals, maintained by Infrastructure Services for Open Access. This independent database contains over 15,000 peer-reviewed open access journals covering all areas of science, technology, medicine, social sciences, arts and humanities.
Other related sites
Central Library provides a wide variety of services to the users both in-house and network based service.
Reading room service
Reference service
Lending service
Current Journal service
Internet service
Designation | Name | Email ID | Image |
---|